Measurement Science
Topical Chairs | ||||
Klaus-Dieter Sommer | Technische Universität Ilmenau (Germany) | |||
Luca Mari | University Carlo Cattaneo, Castellanza (Italy) | |||
Fernando Puente León | Karlsruhe Institute of Technology - KIT (Germany) |
|||
Members | ||||
Yiannis Aloimonos | University of Maryland, Baltimore (USA) | |||
Eric Benoit | Université Savoie Mont Blanc, Chambéry (France) | |||
Anna Chunovkina | VNIIM, St. Petersburg (Russia) | |||
Andreas Fischer | University of Bremen (Germany) | |||
Chester Franklin | Measurement Science Conference (USA) | |||
Thomas Fröhlich | Technische Universität Ilmenau (Germany) | |||
Craig Gulka | NCSL International Inc., Boulder (USA) | |||
Emil Hazarian | California State University, Carson (USA) | |||
Michael Heizmann | Karlsruhe Institute of Technology - KIT (Germany) | |||
Bernd Henning | University Paderborn (Germany) | |||
Beat Jeckelmann | Eidgenössisches Institut für Metrologie METAS, Bern (Switzerland) |
|||
Wang Jian |
NIM National Institute of Metrology, Beijing (P. R. China) |
|||
Raghu Kacker | National Institute of Standards and Technology -NIST -, Gaithersburg (USA) |
|||
Dorothea Knopf |
Physikalisch-Technische Bundesanstalt (PTB), Braunschweig (Germany) | |||
Andreas König | Technical University Kaiserslautern (Germany) | |||
Richard Leach | University of Nottingham (Great Britain) | |||
Leslie Pendrill | SP Technical Research Institute of Sweden, Boras (Sweden) | |||
André Schäfer | Hottinger Baldwin Messtechnik GmbH, Darmstadt (Germany) | |||
Andreas Schütze | Saarland University, Saarbrücken (Germany) | |||
Rainer Tutsch | University Braunschweig (Germany) | |||
Joaquin Valdes | Universidad Nacional de San Martín - UNSAM (Argentina) | |||
Bernhard Zagar | Johannes-Kepler-University Linz (Austria) |